DS10 1D Laser Omnidirectional Barcode Scanner
Features
• 1.5m Drop Resistance
The scanner withstands multiple 1.5m drops to concrete (for six sides, one drop per side).
• IP54-rated Sealing
An IP54-rated seal protects the scanner against the ingress of dust, water and other contaminants
• Auto Scan
The IR sensor in the scanner enables speedy capture of barcodes presented to it, markedly increasing throughput and productivity.
• Snappy On-screen Barcode Capture
This scanner is capable of reading 1D on a screen covered with protective film.
• Superior Motion Tolerance
Exceptional motion tolerance (2.5m/s) and large FOV (Roll±360°,Skew ±60°,Pitch ±70°) enhance user experience.
 
		    
			 
		    
			1.1 Connect with USB
1: Connect the device interface of USB with scanner ;
2: Connect the host interface (USB interface) of USB with host computer.
 
		    
			1.2 Connect with RS-232 Serial Port
1: Connect the device interface of RS-232 serial port with scanner ;
2: Connect the RS-232 serial port with power adapter;
3: Connect the host interface (RS-232 interface) of the RS-232 serial port with host computer.
| Performance | Light source | 650nm Laser Line | ||||||
| Scan lines | 20 Laser Lines(5 directionas) | |||||||
| Scan Speed | 1120 times/sec | |||||||
| Min Symbol contrast | ≥25% | |||||||
| Scan Engle | Roll±360°,Skew ±60°,Pitch ±70° | |||||||
| Symbologies | EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、ISSN、ISBN、 UPC-A、UPC-E、Code 39、Code93、Code 128、Codabar、Interleaved 2 of 5 | |||||||
| Depth of field | Tested Code | MIN | MAX | |||||
| 5 mil Code 39 | 1cm | 5cm | ||||||
| 6.6 mil Code 39 | 1cm | 11cm | ||||||
| 10 mil Code 39 | 1cm | 15cm | ||||||
| 13 mil UPC | 1cm | 18cm | ||||||
| OS | Linux,Windows XP、7、8、 10 | |||||||
| Scan Mode | Auto Scan | |||||||
| Countires Keyboard | American, German, French, Japanese, Italian, Belgian, Dutch | |||||||
| Indicator | LED, BEEPER | |||||||
| Envoirnmental | Drop | Withstand 5 drops from 1.5 meters | ||||||
| Sealing | IP54 | |||||||
| Storage Temperature | -20-60℃ | |||||||
| Operating Temperature | -10-50℃ | |||||||
| Storage Humidity | 5-95% Non condensing | |||||||
| Operating Humidity | 5-95% Non condensing | |||||||
| Ambient Light | 0-70000LUX | |||||||
| Physical | Net Weight | 384g | ||||||
| Gross Weight | 683g | |||||||
| Cable Length | 180CM(±3CM) | |||||||
| Dimension | 115mm*114mm*152mm | |||||||
| Packing | 236mm*165mm*133mm | |||||||
| Interface | USB,RS232 | |||||||
| Operating Voltage | 5V | |||||||
| USB 
 | Standby power | 155mA/0.775W | RS232 | Standby power | 154mA/0.77W | |||
| Operating Power | 155mA/0.775W | Operating Power | 154mA/0.77W | |||||
| Max Power | 191mA/0.955W | Max Power | 192mA/0.96W | |||||
| Certificaiton | CE FCC RHOS | |||||||
 
        









